Companies catalogue
| Terratest Sp. z o. o. | |||||||||||||||||||||
| |||||||||||||||||||||
| Company`s description: | |||||||||||||||||||||
| Worldwide innovation – Terratest 3000 Defl ectometer with GPS system Worldwide innovation – Terratest 3000 Defl ectometer with GPS system - High-tech in road construction from the Terratest GmbH, Germany. TERRATEST 3000 is the only „ Light Falling Weight Defl ectometer“ (LFWD) in the world with integrated GPS system to monitor both your and your customer’ s work. Thanks to the Google® -Maps interface, each single test point can be displayed on a satellite map on your PC. This allows you to be always informed of the bearing capacity of the tests carried out on site, tests that you can check directly also from your offi ce desk. This modern instrument is characterised by a series of improvements and innovations that allow you to calculate in a quick, easy and most of all reliable way the bearing capacity of bound and unbound soils on your site, so to allow money and time-saving. This measuring system is registered as utility model. | |||||||||||||||||||||
| Company`s offer: | |||||||||||||||||||||
| Worldwide innovation – Terratest 3000 Defl ectometer with GPS system Worldwide innovation – Terratest 3000 Defl ectometer with GPS system - High-tech in road construction from the Terratest GmbH, Germany. TERRATEST 3000 is the only „ Light Falling Weight Defl ectometer“ (LFWD) in the world with integrated GPS system to monitor both your and your customer’ s work. Thanks to the Google® -Maps interface, each single test point can be displayed on a satellite map on your PC. This allows you to be always informed of the bearing capacity of the tests carried out on site, tests that you can check directly also from your offi ce desk. This modern instrument is characterised by a series of improvements and innovations that allow you to calculate in a quick, easy and most of all reliable way the bearing capacity of bound and unbound soils on your site, so to allow money and time-saving. This measuring system is registered as utility model. | |||||||||||||||||||||
| Visits: 276 | |||||||||||||||||||||
| print >> | |||||||||||||||||||||



